Comments on: [SEA] Endless Tower MVP/Mini Boss List (Updated Weekly) /endless-tower-mvp-list-sea/ The best Ragnarok Mobile: Eternal Love guides, information, tips and tricks for beginners and advanced players! Sun, 05 Apr 2020 02:17:52 +0000 hourly 1 https://wordpress.org/?v=5.0.8 By: ChaynaNambaWan /endless-tower-mvp-list-sea/comment-page-1/#comment-4602 Mon, 23 Mar 2020 02:01:35 +0000 /?p=2693#comment-4602 When will you upload a new list..? Its been stuck at March 9th.. Or have you died by Corona..? If it is then R.I.P this page..

]]>
By: dioryx /endless-tower-mvp-list-sea/comment-page-1/#comment-4438 Mon, 24 Feb 2020 06:06:26 +0000 /?p=2693#comment-4438 TH |10 |20 |30 |40 |50 |60 |70 |80 |90 |100
=================================================================================================
121 | | | | | | |OH/Atr |Det/FK |Spa/AA |Bap/Garm/Sniper
=================================================================================================
122 | | | | | | | | |FK/BK |WG/BK/HW
=================================================================================================
123 | | | | | | | | | |Sinx/AA
=================================================================================================
124 | | | | | | | | | |HW/Sniper/Garm
=================================================================================================
125 | | | | | | | | | |TH/FK/Sniper
=================================================================================================
126 | | | | | | | | | |SK/DL/Sinx
=================================================================================================
127 | | | | | | | | | |WG/BK/BK
=================================================================================================
128 | | | | | | | | | |Sniper/HW/BK
=================================================================================================
129 | | | | | | | | | |AA/LoD/WG
=================================================================================================
130 | | | | | | | | | |Bap/FK/AA
=================================================================================================

]]>
By: Reading Comprehension level -9999 /endless-tower-mvp-list-sea/comment-page-1/#comment-4380 Tue, 11 Feb 2020 02:50:49 +0000 /?p=2693#comment-4380 It’s bcoz, Those on the list only appear on that specified channel. its not the same as the old “system” of the ending digit of the channel wherein the same boss appears.
Thanks.

]]>
By: zXc /endless-tower-mvp-list-sea/comment-page-1/#comment-4379 Tue, 11 Feb 2020 02:48:12 +0000 /?p=2693#comment-4379 Read carefull the specified channel bruh.

]]>
By: madafaka /endless-tower-mvp-list-sea/comment-page-1/#comment-4026 Wed, 04 Dec 2019 13:54:54 +0000 /?p=2693#comment-4026 december 2- 9 is also a mess, i cant really rely on this guide anymore, even the Valhalla guide is screwed all over

]]>
By: Motherfcking /endless-tower-mvp-list-sea/comment-page-1/#comment-3986 Sat, 30 Nov 2019 02:47:18 +0000 /?p=2693#comment-3986 Fuck. Nov 25 to dec 2 et sucks. Incorrect info guys. The heck is wrong with you?

]]>
By: Romeo Paradero Velasquez /endless-tower-mvp-list-sea/comment-page-1/#comment-3976 Fri, 29 Nov 2019 01:23:42 +0000 /?p=2693#comment-3976 This is not updated. Thanks

]]>
By: lul /endless-tower-mvp-list-sea/comment-page-1/#comment-3856 Mon, 18 Nov 2019 04:32:53 +0000 /?p=2693#comment-3856 LMAO November 2019??

EN1 still has 2 Kobold leaders for 60f not 2 Atroce.
Website is dead. Don’t bother.

]]>
By: Udyr Primeval /endless-tower-mvp-list-sea/comment-page-1/#comment-3335 Mon, 23 Sep 2019 01:59:04 +0000 /?p=2693#comment-3335 No updates yet ??
9/23/19 – 9/30/19

]]>
By: Lie /endless-tower-mvp-list-sea/comment-page-1/#comment-3057 Tue, 27 Aug 2019 11:11:27 +0000 /?p=2693#comment-3057 Will u update the web again or not ?
If not pls just shut down the web ._.
So other ppl wont have to wait here anymore
Thanks for the update u have done before

]]>